Added to your basket

Based on the design from the original Chuck Taylor All Star from the 1970s, the Converse 'All Star '70' Ox trainers are crafted with heavy grade canvas uppers. Fastened with flat white laces, the vintage low top trainers feature slightly higher rubber foxing, a cushioned footbed for all-day comfort and a durable rubber toe cap. Complete with an off-white vulcanised rubber midsole with a black stripe and a vintage license plate on the heel.
Upper: Canvas. Sole: Rubber.
Converse Chuck Taylor All Star '70 Ox Trainers - Black
Size Guide
UK | US | EU | Length (Inches) | Length (CM) |
5.5 | 6.5 | 39 | 9 1/2 | 24.1 |
6 | 7 | 40 | 9 2/3 | 24.5 |
6.5 | 7.5 | 40.5 | 9 4/5 | 24.9 |
7 | 8 | 41 | 10 | 25.3 |
7.5 | 8.5 | 42 | 10 1/6 | 25.8 |
8 | 9 | 42.5 | 10 1/3 | 26.2 |
8.5 | 9.5 | 43 | 10 1/2 | 26.6 |
9 | 10 | 44 | 10 5/8 | 27 |
9.5 | 10.5 | 44.5 | 10 4/5 | 27.4 |
10 | 11 | 45 | 11 | 27.9 |
10.5 | 11.5 | 46 | 11 1/7 | 28.3 |
11 | 12 | 46.5 | 11 2/7 | 28.7 |
11.5 | 12.5 | 47 | N/A | N/A |
12 | 13 | 47.5 | 11 2/3 | 29.1 |
12.5 | 13.5 | 48 | N/A | N/A |
13 | 14 | 49 | 12 | 30.4 |
13.5 | 14.5 | 49.5 | N/A | N/A |
14 | 15 | 50 | 12 2/7 | 31.2 |
15 | 16 | 51.5 | 12 3/5 | 32 |
16 | 17 | 53 | N/A | N/A |
17 | 18 | 54.5 | N/A | N/A |
18 | 19 | 56 | N/A | N/A |
19 | 20 | 57.5 | N/A | N/A |
20 | 21 | 59 | N/A | N/A |
21 | 22 | 60.5 | N/A | N/A |
22 | 23 | 62 | N/A | N/A |
UK | EU | US Men | US Women | Length (Inches) | Length (CM) |
2.5 | 35 | 3 | 4.5 | 8 1/3 | 21.1 |
3 | 35.5 | 3.5 | 5 | 8 1/2 | 21.5 |
3.5 | 36 | 4 | 5.5 | 8 5/8 | 21.9 |
4 | 37 | 4.5 | 6 | 8 5/6 | 22.4 |
4.5 | 37.5 | 5 | 6.5 | 9 | 22.8 |
5 | 38 | 5.5 | 7 | 9 1/7 | 23.2 |
5.5 | 38.5 | 6 | 7.5 | 9 2/7 | 23.6 |
5.5 | 39 | 6.5 | 8 | 9 1/2 | 24.1 |
6 | 40 | 7 | 8.5 | 9 2/3 | 24.5 |
6.5 | 40.5 | 7.5 | 9 | 9 4/5 | 24.9 |
7 | 41 | 8 | 9.5 | 10 | 25.3 |
7.5 | 42 | 8.5 | 10 | 10 1/6 | 25.8 |
8 | 42.5 | 9 | 10.5 | 10 1/3 | 26.2 |
8.5 | 43 | 9.5 | 11 | 10 1/2 | 26.6 |
9 | 44 | 10 | 11.5 | 10 5/8 | 27 |
9.5 | 44.5 | 10.5 | 12 | 10 4/5 | 27.4 |
10 | 45 | 11 | 12.5 | 11 | 27.9 |
10.5 | 46 | 11.5 | 13 | 11 1/7 | 28.3 |
11 | 46.5 | 12 | 13.5 | 11 2/7 | 28.7 |
11.5 | 47 | 12.5 | 14 | N/A | N/A |
12 | 47.5 | 13 | 14.5 | 11 2/3 | 29.6 |
12.5 | 48 | 13.5 | 15 | N/A | N/A |
13 | 49 | 14 | 15.5 | 12 | 30.4 |
13.5 | 49.5 | 14.5 | 16 | N/A | N/A |
14 | 50 | 15 | 16.5 | 12 2/7 | 31.2 |
15 | 51.5 | 16 | 17.5 | 12 3/5 | 32 |
16 | 53 | 17 | 18.5 | N/A | N/A |
17 | 54.5 | 18 | 19.5 | N/A | N/A |
18 | 56 | 19 | 20.5 | N/A | N/A |
19 | 57.5 | 20 | 21.5 | N/A | N/A |
20 | 59 | 21 | 22.5 | N/A | N/A |
21 | 60.5 | 22 | 23.5 | N/A | N/A |
22 | 62 | 23 | 24.5 | N/A | N/A |
UK | EU | US Men | US Women | Length (Inches) | Length (CM) |
3 | 35 | 3 | 5 | 8 1/2 | 21.5 |
3.5 | 36 | 3.5 | 5.5 | 8 5/8 | 21.9 |
4 | 36.5 | 4 | 6 | 8 5/6 | 22.4 |
4.5 | 37 | 4.5 | 6.5 | 9 | 22.8 |
5 | 37.5 | 5 | 7 | 9 1/7 | 23.2 |
5.5 | 38 | 5.5 | 7.5 | 9 2/7 | 23.6 |
6 | 39 | 6 | 8 | 9 1/2 | 24.1 |
6.5 | 39.5 | 6.5 | 8.5 | 9 2/3 | 24.5 |
7 | 40 | 7 | 9 | 9 4/5 | 24.9 |
7.5 | 41 | 7.5 | 9.5 | 10 | 25.3 |
8 | 41.5 | 8 | 10 | 10 1/6 | 25.8 |
8.5 | 42 | 8.5 | 10.5 | 10 1/3 | 26.2 |
9 | 42.5 | 9 | 11 | 10 1/2 | 26.6 |
9.5 | 43 | 9.5 | 11.5 | 10 5/8 | 27 |
10 | 44 | 10 | 12 | 10 4/5 | 27.4 |
10.5 | 44.5 | 10.5 | 12.5 | 11 | 27.9 |
11 | 45 | 11 | 13 | 11 1/7 | 28.3 |
11.5 | 46 | 11.5 | 13.5 | 11 2/7 | 28.7 |
12 | 46.5 | 12 | 14 | 11 2/3 | 29.1 |
13 | 48 | 13 | 15 | 12 | 30.4 |
14 | 49 | 14 | 16 | 12 2/7 | 31.2 |
15 | 50 | 15 | 17 | 12 3/5 | 32 |
Qty:
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Based on the design from the original Chuck Taylor All Star from the 1970s, the Converse 'All Star '70' Ox trainers are crafted with heavy grade canvas uppers. Fastened with flat white laces, the vintage low top trainers feature slightly higher rubber foxing, a cushioned footbed for all-day comfort and a durable rubber toe cap. Complete with an off-white vulcanised rubber midsole with a black stripe and a vintage license plate on the heel.
Upper: Canvas. Sole: Rubber.
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.